Gamma Xi Chapter Statistics
- 32 Brothers
- 17 male, 15 female
- 14 seniors, 13 juniors, 5 sophomores
Our brothers are also
minoring in:
- Economics
- International
Business
- Japanese
- Math
- Mechanical
Engineering
- Operations Management Information Systems
- Political Science
- Retail Management
- Spanish
|
Student organizations brothers |
Past internships brothers |
|---|---|
| Accounting Association | Accenture |
| Accelerated Cooperative Education Business Honors | Applied Materials |
| Activities Programming Board | Camp BizSmart |
| Asian Pacific Student Union | Chevron Corporation |
| Beta Gamma Sigma Honor Society | Concert Wealth Management |
| Cheer Team | Deloitte & Touche LLP |
| Chinese Student Association | DFS - Guam |
| Club Field Hockey | Disney |
| Club Ultimate | Ernst & Young |
| Community Facilitator | Ericsson Telecommunications |
| CORE Christian Fellowship | First Hawaiian Bank |
| Dance Team | Fujitsu |
| Delta Gamma Sorority | Graspr |
| Economics Club | Hawaii Medical Service Association |
| Finance Association | Hawaiian Telcom |
| International Service Club | Hewlett-Packard |
| Japanese Student Association | Julia Smith |
| Ka Mana'o O Hawai'i (Hawaii Club) | Kanu Hawaii |
| Kappa Alpha Theta Sorority | Kaufmann and Goble |
| Latino Business Student Association | KPMG |
| MarComm Network | Lockheed Martin |
| Phi Sigma Iota Honor Society | Marsh |
| Pi Kappa Alpha Fraternity | Newstar Fresh Foods |
| Residential Learning Community Association | NASA |
| Retail Management Institute | Northrop Grumman |
| Rotaract of Santa Clara University | PricewaterhouseCoopers |
| Ruff Riders | Skype |
| Santa Clara Entrepreneurs Organization | SkyRocket Foundation |
| Sigma Chi Fraternity | SolFocus |
| Tau Beta Pi Honor Society | State of Hawaii |
| University Honors Program | Tanimura and Antle |
| Vietnamese Student Association | UBS |
